Skip to content
IsItSafeToTravel

Travel Safety Index 2026

The Travel Safety Index ranks 248 countries by safety, combining government travel advisories with 30+ public data sources across five weighted pillars — updated daily, most recently on September 26, 2026.

Today, Iceland is the safest destination in the index at 8.9/10, while Sudan ranks lowest at 3.4/10.

The world, at a glance

The full ranking

This ranking includes only countries and territories with 4+ independent data sources (192 of them today); 56 micro-territories are excluded for insufficient data coverage rather than assigned an unreliable score.

Filter by region:
Sort:
Travel Safety Index 2026: every ranked country, its safety score, band, five pillar scores and 7-day trend.
Rank Country Score Band Conflict Crime Health Governance Environment 7-day trend
1 Iceland 8.9 Very low risk 9.3 8.8 8.5 8.6 8.4 0.00
2 Denmark 8.8 Very low risk 8.7 8.9 8.5 9.0 8.4 +0.01
3 Switzerland 8.7 Very low risk 9.1 8.7 8.6 8.8 7.4 0.00
4 Luxembourg 8.7 Very low risk 9.1 8.2 8.7 8.8 8.2 +0.02
5 Ireland 8.7 Very low risk 9.1 8.6 8.7 8.1 7.8 0.00
6 Singapore 8.7 Very low risk 8.8 8.8 8.0 8.9 8.3 +0.02
7 Estonia 8.6 Very low risk 8.7 8.6 8.7 8.7 7.7 0.00
8 Finland 8.6 Very low risk 8.9 8.9 8.5 8.5 7.4 0.00
9 Czech Republic 8.6 Very low risk 9.0 8.5 8.7 8.3 7.4 0.00
10 Norway 8.6 Very low risk 8.5 9.0 8.5 8.7 7.3 0.00
11 New Zealand 8.5 Very low risk 9.1 8.6 8.0 8.7 7.3 +0.03
12 Latvia 8.5 Very low risk 8.8 8.5 8.7 8.4 7.1 0.00
13 Sweden 8.5 Very low risk 8.5 8.7 8.6 8.7 7.3 +0.04
14 Slovenia 8.5 Very low risk 9.1 8.7 8.5 7.7 7.1 +0.19
15 Austria 8.5 Very low risk 9.0 8.5 8.7 7.8 7.1 0.00
16 Portugal 8.5 Very low risk 9.0 8.4 8.5 7.7 7.5 -0.01
17 Malta 8.4 Very low risk 9.1 8.3 8.4 7.2 8.4 0.00
18 Australia 8.4 Very low risk 8.8 8.4 8.2 8.5 7.1 +0.02
19 Belgium 8.4 Very low risk 8.6 8.4 8.7 8.1 7.1 +0.01
20 Germany 8.4 Very low risk 8.5 8.4 8.6 8.7 6.7 +0.19
21 Lithuania 8.4 Very low risk 8.8 8.6 8.4 7.5 7.3 0.00
22 Poland 8.3 Very low risk 8.8 8.5 8.3 7.8 7.0 0.00
23 Canada 8.3 Very low risk 8.8 8.5 8.2 8.2 6.6 +0.02
24 United Kingdom 8.3 Very low risk 8.3 8.6 8.5 8.2 7.1 +0.02
25 Netherlands 8.3 Very low risk 8.5 8.7 8.4 8.2 6.3 +0.06
26 Spain 8.3 Very low risk 8.6 8.3 8.4 7.9 6.9 +0.04
27 Japan 8.2 Very low risk 8.7 8.8 8.0 8.3 5.7 +0.02
28 Montenegro 8.2 Very low risk 8.8 8.2 8.3 6.8 7.6 +0.02
29 Fiji 8.1 Very low risk 9.0 8.1 7.8 6.9 7.9 +0.01
30 Croatia 8.1 Very low risk 8.8 8.4 8.4 6.9 6.5 +0.21
31 Italy 8.1 Very low risk 8.4 8.5 8.6 7.2 6.6 +0.06
32 Cyprus 8.1 Very low risk 8.4 7.8 8.3 7.5 8.0 0.00
33 South Korea 8.1 Very low risk 8.4 8.5 7.9 8.1 5.9 +0.01
34 Vanuatu 8.0 Very low risk 8.9 8.0 7.9 6.6 7.8 -0.01
35 Slovakia 8.0 Very low risk 8.8 8.3 8.3 6.3 7.0 0.00
36 Bhutan 8.0 Very low risk 8.9 8.1 7.6 7.3 6.8 +0.03
37 Liechtenstein 8.0 Very low risk 9.1 7.0 8.5 7.4 7.3 +0.02
38 Greece 8.0 Very low risk 8.5 8.2 8.1 7.0 7.0 +0.02
39 Barbados 8.0 Very low risk 8.9 7.3 7.5 7.8 7.8 +0.01
40 Hungary 8.0 Very low risk 8.9 8.4 8.0 6.1 6.9 0.00
41 Maldives 8.0 Very low risk 8.3 7.8 8.3 6.7 8.0 +0.07
42 France 8.0 Very low risk 7.8 8.0 8.2 8.3 6.7 +0.06
43 Samoa 7.9 Low risk 9.0 7.4 8.1 6.2 8.3 +0.03
44 Brunei 7.9 Low risk 8.9 8.0 7.7 6.6 7.3 +0.04
45 Romania 7.9 Low risk 8.6 8.4 8.1 6.2 6.9 0.00
46 Mauritius 7.9 Low risk 8.6 7.7 7.6 6.9 7.8 +0.05
47 Bulgaria 7.9 Low risk 8.8 8.3 8.3 5.7 7.0 +0.02
48 Seychelles 7.9 Low risk 8.6 6.7 8.1 8.2 8.2 0.00
49 Albania 7.8 Low risk 8.5 8.2 8.1 5.9 6.7 0.00
50 Uruguay 7.8 Low risk 8.5 7.0 7.6 7.7 7.4 +0.04
51 Cabo Verde 7.7 Low risk 8.4 7.2 7.8 6.6 7.9 +0.06
52 Tonga 7.7 Low risk 8.9 7.4 8.0 5.4 8.1 -0.03
53 Solomon Islands 7.7 Low risk 8.6 7.8 7.6 5.8 7.7 +0.03
54 Marshall Islands 7.7 Low risk 9.0 6.7 8.0 6.2 7.9 +0.12
55 Kiribati 7.7 Low risk 9.0 7.2 7.3 6.0 8.0 +0.02
56 Chile 7.7 Low risk 8.0 7.4 8.0 7.8 6.1 0.00
57 Malaysia 7.7 Low risk 8.6 8.0 7.6 6.1 6.5 -0.06
58 Costa Rica 7.6 Low risk 8.1 7.1 7.6 8.0 6.8 -0.01
59 Suriname 7.6 Low risk 8.6 7.5 7.4 6.6 6.5 -0.05
60 Sao Tome and Principe 7.6 Low risk 8.3 7.2 7.4 6.5 8.1 +0.10
61 Palau 7.6 Low risk 9.0 6.4 8.3 6.1 8.4 +0.05
62 North Macedonia 7.6 Low risk 8.6 8.1 8.2 4.7 7.3 0.00
63 Timor-Leste 7.6 Low risk 8.2 7.9 6.9 6.3 7.8 +0.01
64 Taiwan 7.6 Low risk 8.6 7.8 6.0 8.3 6.0 +0.12
65 Antigua and Barbuda 7.6 Low risk 8.8 6.7 8.1 5.6 7.9 +0.03
66 Grenada 7.5 Low risk 8.7 6.6 7.8 6.0 8.0 -0.02
67 Botswana 7.5 Low risk 8.1 7.0 7.5 6.9 7.4 -0.03
68 Sri Lanka 7.5 Low risk 7.9 7.6 7.4 6.4 7.2 -0.01
69 Micronesia 7.5 Low risk 7.6 7.4 8.1 5.9 8.3 +0.22
70 Moldova 7.5 Low risk 7.9 7.7 7.3 6.5 7.0 +0.03
71 Nauru 7.5 Low risk 9.0 6.1 8.3 6.0 8.6 +0.06
72 Serbia 7.5 Low risk 8.4 8.0 8.0 4.9 6.7 -0.01
73 Namibia 7.5 Low risk 8.1 7.0 7.2 7.3 6.8 +0.02
74 Bosnia and Herzegovina 7.4 Low risk 8.4 7.9 8.2 4.8 6.7 +0.01
75 Georgia 7.4 Low risk 8.0 7.4 7.7 6.4 6.7 +0.05
76 United States 7.4 Low risk 7.6 7.2 7.5 7.9 6.0 +0.10
77 Mongolia 7.4 Low risk 8.5 7.5 7.9 5.3 5.9 -0.03
78 Armenia 7.3 Low risk 7.7 8.0 7.5 5.7 6.5 +0.05
79 Tuvalu 7.3 Low risk 9.0 6.2 7.8 5.2 8.4 +0.03
80 Kyrgyzstan 7.3 Low risk 8.2 7.8 7.4 4.8 6.9 +0.06
81 United Arab Emirates 7.3 Low risk 7.3 7.8 7.4 6.6 6.0 -0.13
82 Oman 7.3 Low risk 7.4 8.0 7.4 6.2 6.0 -0.06
83 Qatar 7.3 Low risk 7.1 8.5 7.5 6.6 5.3 -0.03
84 Kazakhstan 7.3 Low risk 8.4 7.7 7.8 4.6 6.3 +0.01
85 Dominica 7.2 Low risk 8.9 5.9 7.6 6.0 7.8 +0.03
86 Argentina 7.2 Low risk 7.6 7.2 7.8 5.9 6.6 0.00
87 Panama 7.2 Low risk 8.0 6.8 7.3 5.9 7.4 -0.01
88 Morocco 7.2 Low risk 7.9 7.8 7.2 5.1 6.7 +0.04
89 Tunisia 7.2 Low risk 7.7 7.1 7.6 5.5 6.7 +0.07
90 Jordan 7.1 Low risk 7.1 7.6 7.1 6.4 6.9 -0.18
91 Vietnam 7.1 Low risk 8.3 8.0 7.1 5.0 5.0 -0.03
92 Gambia 7.1 Low risk 8.1 6.6 6.7 6.4 6.3 -0.02
93 Zambia 7.1 Low risk 8.0 7.1 6.6 5.6 6.8 -0.05
94 Senegal 7.1 Low risk 7.9 7.4 6.8 6.1 5.5 -0.01
95 Malawi 7.1 Low risk 7.8 7.5 6.5 5.6 6.7 -0.02
96 Paraguay 7.0 Low risk 8.0 7.4 7.3 4.5 7.0 0.00
97 Uzbekistan 7.0 Low risk 8.4 7.9 7.3 4.3 5.6 0.00
98 Ghana 7.0 Low risk 7.7 7.7 6.3 5.3 6.7 +0.09
99 Trinidad and Tobago 7.0 Low risk 7.9 5.8 7.1 7.1 7.6 +0.05
100 Dominican Republic 7.0 Low risk 7.8 7.0 6.7 5.5 6.8 +0.09
101 Peru 7.0 Low risk 7.7 6.9 7.3 5.6 5.9 +0.01
102 Jamaica 6.9 Moderate risk 8.0 5.5 7.4 7.4 7.3 -0.01
103 Nepal 6.9 Moderate risk 7.7 7.3 7.0 5.5 5.5 +0.01
104 Bahamas 6.9 Moderate risk 8.4 5.4 7.7 6.0 8.0 +0.01
105 Kuwait 6.9 Moderate risk 7.1 8.0 7.3 5.9 5.6 +0.06
106 Algeria 6.9 Moderate risk 7.4 7.5 7.2 4.5 7.0 +0.08
107 Belize 6.9 Moderate risk 8.3 5.7 7.7 5.2 7.3 -0.04
108 Lesotho 6.9 Moderate risk 7.8 5.9 7.1 5.8 7.3 +0.04
109 Sierra Leone 6.8 Moderate risk 8.0 7.2 5.8 5.5 6.6 +0.02
110 Rwanda 6.8 Moderate risk 7.4 7.1 6.4 5.5 6.7 -0.01
111 China 6.8 Moderate risk 7.8 7.4 7.3 4.9 4.8 +0.01
112 Guatemala 6.8 Moderate risk 7.7 6.4 6.8 5.7 6.2 +0.03
113 Saint Lucia 6.8 Moderate risk 8.7 5.1 7.8 5.9 7.9 +0.11
114 Saint Kitts and Nevis 6.8 Moderate risk 9.0 4.9 8.1 6.1 8.1 +0.25
115 Eswatini 6.8 Moderate risk 7.9 6.4 7.1 4.5 7.6 0.00
116 El Salvador 6.8 Moderate risk 7.7 6.9 7.5 4.2 6.3 +0.04
117 Guyana 6.7 Moderate risk 7.8 6.3 6.8 5.3 6.3 -0.01
118 Bolivia 6.7 Moderate risk 7.5 7.2 6.9 4.5 6.2 0.00
119 Laos 6.7 Moderate risk 7.9 6.9 7.0 4.3 6.2 +0.01
120 Papua New Guinea 6.6 Moderate risk 7.5 7.1 5.8 5.1 6.6 -0.02
121 Tajikistan 6.6 Moderate risk 8.0 7.9 7.0 3.2 6.0 +0.03
122 Tanzania 6.6 Moderate risk 6.0 7.5 6.3 6.1 6.6 +0.05
123 Saudi Arabia 6.6 Moderate risk 6.4 7.8 7.1 5.6 4.9 +0.02
124 Gabon 6.6 Moderate risk 7.8 6.1 6.7 5.0 6.3 +0.03
125 Angola 6.6 Moderate risk 7.2 7.4 5.6 4.8 6.9 +0.17
126 Zimbabwe 6.6 Moderate risk 7.8 7.0 6.5 3.9 6.8 +0.03
127 Turkmenistan 6.5 Moderate risk 8.0 7.7 7.1 3.2 5.7 +0.01
128 Cote d'Ivoire 6.5 Moderate risk 7.7 6.4 6.0 4.8 6.9 +0.10
129 Liberia 6.5 Moderate risk 7.9 6.9 5.9 4.3 6.4 0.00
130 Egypt 6.5 Moderate risk 7.4 7.1 7.2 4.5 4.5 +0.04
131 Saint Vincent and the Grenadines 6.5 Moderate risk 8.8 4.6 7.9 5.4 7.9 +0.17
132 Djibouti 6.5 Moderate risk 7.5 6.6 6.7 4.4 6.6 -0.02
133 Equatorial Guinea 6.5 Moderate risk 8.1 7.2 6.3 3.4 6.7 -0.02
134 Thailand 6.5 Moderate risk 6.7 7.3 6.4 5.0 5.5 +0.09
135 Honduras 6.5 Moderate risk 7.7 5.9 6.6 5.0 6.0 -0.01
136 Cuba 6.5 Moderate risk 7.1 6.8 7.2 3.8 7.3 +0.01
137 Bahrain 6.5 Moderate risk 6.9 7.4 7.4 4.6 6.6 -0.10
138 Azerbaijan 6.4 Moderate risk 7.3 7.3 7.3 3.4 6.1 +0.05
139 Indonesia 6.4 Moderate risk 7.0 7.9 5.7 4.7 5.2 +0.01
140 Comoros 6.4 Moderate risk 8.2 5.3 7.2 3.7 8.1 +0.05
141 South Africa 6.3 Moderate risk 7.6 5.0 6.8 5.8 6.8 0.00
142 Guinea-Bissau 6.3 Moderate risk 7.5 7.4 6.2 3.4 7.0 -0.08
143 Brazil 6.3 Moderate risk 6.5 6.1 5.6 6.4 6.4 0.00
144 Benin 6.3 Moderate risk 6.3 6.9 5.3 6.6 5.8 -0.01
145 Madagascar 6.3 Moderate risk 8.0 6.7 6.3 3.3 6.1 0.00
146 Kenya 6.2 Moderate risk 6.4 6.5 5.5 5.7 6.6 +0.13
147 Cambodia 6.2 Moderate risk 6.5 7.6 7.0 3.2 5.9 +0.13
148 Philippines 6.1 Moderate risk 6.5 7.2 5.6 4.5 5.1 +0.24
149 Bangladesh 6.1 Moderate risk 7.5 7.1 5.4 4.5 4.0 +0.03
150 Turkey 6.1 Moderate risk 7.0 6.7 5.9 3.6 6.0 +0.11
151 Mauritania 6.1 Moderate risk 6.9 7.0 6.5 3.5 5.2 +0.22
152 Nicaragua 6.0 Moderate risk 7.7 6.7 7.0 2.4 6.2 +0.02
153 Mexico 5.9 High caution 6.3 5.8 5.7 5.2 5.7 +0.03
154 Uganda 5.9 High caution 6.9 6.2 5.9 3.9 6.6 +0.01
155 Togo 5.9 High caution 6.4 6.2 5.2 4.5 6.7 +0.02
156 Ecuador 5.9 High caution 7.2 5.0 5.9 4.5 5.9 0.00
157 Israel 5.8 High caution 4.7 7.0 6.2 7.4 7.1 -0.49
158 Guinea 5.8 High caution 7.4 6.1 5.5 3.3 6.3 -0.06
159 Eritrea 5.8 High caution 6.9 5.7 6.7 3.0 6.7 +0.01
160 India 5.8 High caution 5.7 7.4 5.4 4.6 4.2 +0.18
161 Colombia 5.8 High caution 5.6 5.3 5.8 6.5 6.1 +0.23
162 Belarus 5.7 High caution 6.1 7.1 7.4 4.7 6.9 -0.19
163 Mozambique 5.7 High caution 5.9 6.7 5.0 4.2 6.1 +0.13
164 Burundi 5.7 High caution 6.0 6.7 5.4 3.6 6.7 +0.02
165 Congo 5.6 High caution 6.2 5.5 6.4 3.7 6.0 +0.04
166 Ethiopia 5.2 High caution 4.7 6.5 4.7 4.5 6.3 +0.02
167 Cameroon 5.2 High caution 5.8 6.4 4.6 3.1 5.5 +0.10
168 Venezuela 4.9 High risk 5.8 6.1 6.1 2.2 6.0 -0.01
169 Pakistan 4.9 High risk 4.5 6.6 4.6 3.9 3.8 +0.05
170 Lebanon 4.8 High risk 4.7 6.8 5.3 3.4 6.9 +0.03
171 Libya 4.8 High risk 5.8 5.6 7.0 2.7 7.1 -0.09
172 North Korea 4.8 High risk 5.4 5.3 7.0 3.0 5.8 -0.50
173 Nigeria 4.7 High risk 4.7 5.9 3.6 3.7 4.9 +0.01
174 Palestine 4.6 High risk 3.7 6.7 5.3 5.9 7.5 -0.26
175 Iraq 4.5 High risk 4.7 5.9 5.1 3.5 4.2 0.00
176 Burkina Faso 4.3 High risk 3.8 6.3 4.1 5.2 6.5 -0.36
177 Niger 4.1 High risk 4.0 6.4 3.7 4.7 4.9 -0.02
178 Chad 4.1 High risk 5.3 4.7 4.0 2.2 5.4 +0.01
179 Iran 4.1 High risk 4.0 6.3 5.2 3.6 4.6 -0.10
180 Myanmar 4.1 High risk 3.8 6.0 4.9 2.9 4.9 -0.31
181 Russia 4.1 High risk 3.2 6.4 5.9 4.0 5.9 +0.04
182 Syria 3.9 High risk 3.5 6.0 5.1 3.9 5.5 -0.04
183 Somalia 3.8 High risk 3.8 4.2 3.9 3.5 5.2 -0.13
184 Ukraine 3.8 High risk 2.8 6.6 5.6 4.9 6.5 -0.34
185 Haiti 3.8 High risk 3.9 4.3 4.7 3.2 6.1 -0.16
186 Central African Republic 3.7 High risk 4.1 4.9 3.9 2.7 6.0 -0.19
187 Democratic Republic of the Congo 3.7 High risk 3.6 4.2 3.6 2.7 5.7 -0.22
188 Mali 3.7 High risk 3.6 4.6 4.2 4.1 5.2 -0.07
189 Afghanistan 3.6 High risk 3.7 5.5 4.7 2.6 5.0 -0.22
190 Yemen 3.5 High risk 3.5 5.6 4.7 2.1 5.3 -0.15
191 South Sudan 3.5 High risk 3.9 4.8 3.8 2.2 5.7 -0.10
192 Sudan 3.4 High risk 2.9 5.8 4.4 3.2 5.0 -0.17

How the index is built

Each score is a weighted geometric mean of five pillars: conflict (30%), crime (25%), health (20%), governance (15%) and environment (10%), combining government travel advisories with 30+ public sources including the Global Peace Index, World Bank, INFORM and UCDP conflict data. Scores are recalculated every day from the latest available data. Read the full methodology

Download & cite

The entire dataset behind this index is free and open. Download it directly, query it through the API, or use a ready-made citation.

Licensed under Creative Commons BY-NC 4.0 — free to use, share and adapt for non-commercial purposes with attribution. CC BY-NC 4.0

Frequently asked questions

What is the Travel Safety Index?

It is a daily-updated ranking of 248 countries by safety, scored from 1 to 10 on five weighted pillars (conflict, crime, health, governance and environment) using government travel advisories and public indices. It is free, open data, not a paid or editorial ranking.

How often is the index updated?

Every day, from 30+ public sources including government travel advisories, the Global Peace Index, the World Bank, INFORM and UCDP conflict data. The version you are viewing was generated September 26, 2026.

Which is the safest country right now?

Iceland currently tops the index at 8.9/10, based on the September 26, 2026 snapshot. Because the index updates daily, this can change — the full ranking above always reflects the latest data.

How is this different from the Global Peace Index?

The Global Peace Index (GPI) measures national and international peacefulness across 163 countries and updates once a year. Our index folds GPI data into the Conflict pillar (part of a five-pillar score, not the whole picture) and adds crime, health, governance and environment data, refreshed daily from government advisories and other live sources — a broader, faster-moving picture aimed at travelers rather than policy researchers.

Can I use this data?

Yes — the full dataset is free under Creative Commons BY-NC 4.0 for non-commercial use with attribution. Download it as JSON or CSV, query the API, or use a ready-made citation.

Why are some countries and territories missing?

56 very small territories are excluded from the ranking because they fall short of its 4+ independent-sources floor — too little evidence for a reliable score, rather than an editorial omission.

See also

Looking for a shorter, curated list of top destinations instead of the full index and downloadable data? See the dedicated Safest Countries ranking. Safest Countries to Visit in 2026