25 Governments' Travel Advisories, Compared Daily
Recomputed daily from 25 government sources — snapshot date October 6, 2026.
Governments issue travel advisories to warn their own citizens about risks abroad, from petty crime to armed conflict. Every advisory below has been mapped onto the same 1-to-4 scale used across this site, so lists that use very different wording — colours, phrases, numbered tiers — become directly comparable.
No two governments agree on every country. They draw on different embassy networks, domestic risk tolerance, diplomatic relationships and update schedules, so the same destination can be "normal precautions" for one government and "do not travel" for another. Neither reading is automatically right — see our methodology for how we combine all of them into a single safety score.
Serbia: the most cautious advisories today, relative to what other governments say about the same countries.
Estonia: the most lenient advisories, by that same comparison.
| Government | Issuing Agency | Level 4 | Level 3 | Level 2 | Level 1 | Countries Covered | Latest Update | View List |
|---|---|---|---|---|---|---|---|---|
| Poland | Poland Ministry of Foreign Affairs | 29 | 18 | 62 | 129 | 238 | Oct 6, 2026 | View List |
| Netherlands | Netherlands Ministry of Foreign Affairs | 15 | 13 | 110 | 85 | 223 | Oct 5, 2026 | View List |
| New Zealand | New Zealand SafeTravel | 24 | 13 | 78 | 105 | 220 | Oct 5, 2026 | View List |
| Italy | Italy Viaggiare Sicuri | 11 | 30 | 54 | 124 | 219 | date not published | View List |
| Taiwan | Taiwan Bureau of Consular Affairs | 41 | 45 | 53 | 77 | 216 | date not published | View List |
| Canada | Government of Canada | 21 | 16 | 83 | 90 | 210 | Oct 1, 2026 | View List |
| United States | US State Department | 24 | 26 | 79 | 79 | 208 | Sep 14, 2026 | View List |
| Ireland | Ireland Department of Foreign Affairs | 23 | 16 | 79 | 89 | 207 | date not published | View List |
| Japan | Japan Ministry of Foreign Affairs | 14 | 5 | 68 | 116 | 203 | date not published | View List |
| Austria | Austrian Federal Ministry (BMEIA) | 17 | 23 | 92 | 69 | 201 | date not published | View List |
| Germany | German Federal Foreign Office | 18 | 13 | 46 | 123 | 200 | Oct 6, 2026 | View List |
| Czech Republic | Czech Republic Ministry of Foreign Affairs | 8 | 10 | 64 | 116 | 198 | Oct 6, 2026 | View List |
| Hungary | Hungary Ministry of Foreign Affairs | 27 | 17 | 92 | 60 | 196 | Sep 30, 2026 | View List |
| United Kingdom | UK FCDO | 11 | 40 | 17 | 125 | 193 | Oct 6, 2026 | View List |
| Spain | Spain Ministry of Foreign Affairs | 17 | 48 | 67 | 56 | 188 | date not published | View List |
| France | French Ministry of Foreign Affairs | 15 | 4 | 109 | 56 | 184 | date not published | View List |
| Switzerland | Switzerland Federal Department (EDA) | 20 | 8 | 74 | 74 | 176 | Oct 5, 2026 | View List |
| Australia | Australian Government | 23 | 15 | 70 | 60 | 168 | date not published | View List |
| Belgium | Belgium Federal Public Service | 9 | 8 | 98 | 36 | 151 | date not published | View List |
| Serbia | Serbia Ministry of Foreign Affairs | 9 | 35 | 55 | 6 | 105 | date not published | View List |
| Slovakia | Slovakia Ministry of Foreign Affairs | 12 | 5 | 33 | 28 | 78 | Aug 3, 2026 | View List |
| Estonia | Estonia Ministry of Foreign Affairs | 1 | 8 | 2 | 58 | 69 | date not published | View List |
| Singapore | Singapore Ministry of Foreign Affairs | 7 | 8 | 28 | 0 | 43 | date not published | View List |
| Denmark | Denmark Ministry of Foreign Affairs | 3 | 0 | 27 | 1 | 31 | date not published | View List |
| Hong Kong | Hong Kong Security Bureau | 4 | 2 | 21 | 0 | 27 | Sep 27, 2026 | View List |
Every level here is mapped onto the same 1–4 scale explained in our methodology.