25 Governments' Travel Advisories, Compared Daily
Recomputed daily from 25 government sources — snapshot date November 11, 2026.
Governments issue travel advisories to warn their own citizens about risks abroad, from petty crime to armed conflict. Every advisory below has been mapped onto the same 1-to-4 scale used across this site, so lists that use very different wording — colours, phrases, numbered tiers — become directly comparable.
No two governments agree on every country. They draw on different embassy networks, domestic risk tolerance, diplomatic relationships and update schedules, so the same destination can be "normal precautions" for one government and "do not travel" for another. Neither reading is automatically right — see our methodology for how we combine all of them into a single safety score.
Taiwan: the most cautious advisories today, relative to what other governments say about the same countries.
Estonia: the most lenient advisories, by that same comparison.
| Government | Issuing Agency | Level 4 | Level 3 | Level 2 | Level 1 | Countries Covered | Latest Update | View List |
|---|---|---|---|---|---|---|---|---|
| Poland | Poland Ministry of Foreign Affairs | 30 | 18 | 61 | 129 | 238 | Nov 10, 2026 | View List |
| United Kingdom | UK FCDO | 16 | 37 | 17 | 158 | 228 | Nov 10, 2026 | View List |
| Canada | Government of Canada | 22 | 14 | 90 | 101 | 227 | Nov 10, 2026 | View List |
| Netherlands | Netherlands Ministry of Foreign Affairs | 15 | 14 | 109 | 85 | 223 | Nov 9, 2026 | View List |
| New Zealand | New Zealand SafeTravel | 23 | 12 | 80 | 105 | 220 | Nov 2, 2026 | View List |
| Italy | Italy Viaggiare Sicuri | 11 | 18 | 69 | 121 | 219 | date not published | View List |
| Taiwan | Taiwan Bureau of Consular Affairs | 41 | 45 | 53 | 77 | 216 | date not published | View List |
| United States | US State Department | 24 | 26 | 82 | 79 | 211 | Oct 22, 2026 | View List |
| Ireland | Ireland Department of Foreign Affairs | 23 | 16 | 79 | 89 | 207 | date not published | View List |
| Japan | Japan Ministry of Foreign Affairs | 20 | 20 | 83 | 80 | 203 | date not published | View List |
| Germany | German Federal Foreign Office | 20 | 12 | 45 | 123 | 200 | Nov 10, 2026 | View List |
| Austria | Austrian Federal Ministry (BMEIA) | 17 | 26 | 89 | 68 | 200 | date not published | View List |
| Czech Republic | Czech Republic Ministry of Foreign Affairs | 20 | 8 | 58 | 112 | 198 | Oct 30, 2026 | View List |
| Hungary | Hungary Ministry of Foreign Affairs | 27 | 17 | 92 | 60 | 196 | Oct 13, 2026 | View List |
| France | French Ministry of Foreign Affairs | 16 | 11 | 103 | 54 | 184 | date not published | View List |
| Spain | Spain Ministry of Foreign Affairs | 17 | 32 | 74 | 53 | 176 | date not published | View List |
| Switzerland | Switzerland Federal Department (EDA) | 20 | 9 | 73 | 74 | 176 | Nov 9, 2026 | View List |
| Australia | Australian Government | 24 | 12 | 71 | 60 | 167 | date not published | View List |
| Belgium | Belgium Federal Public Service | 18 | 12 | 89 | 35 | 154 | date not published | View List |
| Serbia | Serbia Ministry of Foreign Affairs | 9 | 6 | 77 | 12 | 104 | date not published | View List |
| Slovakia | Slovakia Ministry of Foreign Affairs | 12 | 5 | 34 | 27 | 78 | Aug 3, 2026 | View List |
| Estonia | Estonia Ministry of Foreign Affairs | 1 | 7 | 2 | 60 | 70 | date not published | View List |
| Singapore | Singapore Ministry of Foreign Affairs | 16 | 10 | 18 | 0 | 44 | date not published | View List |
| Denmark | Denmark Ministry of Foreign Affairs | 3 | 0 | 27 | 1 | 31 | date not published | View List |
| Hong Kong | Hong Kong Security Bureau | 4 | 2 | 22 | 0 | 28 | Nov 9, 2026 | View List |
Every level here is mapped onto the same 1–4 scale explained in our methodology.